Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| admin_id | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| restricted | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| suppress_autopayment | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| due_days | interval | 49,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hold_days | interval | 49,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cc_reporting_patron | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| honor_external_holds | _int4 | 10 | ARRAY[]::integer[] |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| honor_external_fines | _int4 | 10 | ARRAY[]::integer[] |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| honor_external_lates | _int4 | 10 | ARRAY[]::integer[] |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| messaging_from_address | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reply_to_address | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fine_account | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| taxable_invoices | wcof_tag | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| constrain_account_codes | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| street | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| street2 | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| city | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| state | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| postal_code | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| timezone | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locale | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default_allocation_times | wcof_default_allocation_times | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email_template_set_oid | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organization_pkey | Primary key | Asc | obj_oid |

