Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
licence | varchar | 2147483647 | √ | null |
|
|
||||
motd_text | varchar | 2147483647 | √ | null |
|
|
||||
pir_motd | varchar | 2147483647 | √ | null |
|
|
||||
enable_ldap | bool | 1 | false |
|
|
|||||
enable_sso | bool | 1 | false |
|
|
|||||
sso_header | varchar | 2147483647 | √ | 'REMOTE_USER'::character varying |
|
|
||||
timezone | varchar | 2147483647 | √ | null |
|
|
||||
locale | varchar | 2147483647 | √ | null |
|
|
||||
multiple_ip | bool | 1 | √ | null |
|
|
||||
ps_accepted_terms | varchar | 2147483647 | √ | null |
|
|
||||
default_org_oid | int8 | 19 | 1 |
|
|
|||||
default_checkout_center_oid | int8 | 19 | 1 |
|
|
|||||
error_timeout | int4 | 10 | √ | 5 |
|
|
||||
warning_timeout | int4 | 10 | √ | 2 |
|
|
||||
notice_timeout | int4 | 10 | √ | 2 |
|
|
||||
patron_logout_url | varchar | 2147483647 | √ | null |
|
|
||||
staff_logout_url | varchar | 2147483647 | √ | null |
|
|
||||
operator_logout_url | varchar | 2147483647 | √ | null |
|
|
||||
attachment_limit | int4 | 10 | √ | 104857600 |
|
|
||||
api_post_limit | int4 | 10 | √ | 134217728 |
|
|
||||
case_insensitive_authentication | bool | 1 | false |
|
|
|||||
default_hide_empty_properties | bool | 1 | true |
|
|
|||||
import_person_by_barcode | bool | 1 | false |
|
|
|||||
default_session_timeout | interval | 49,6 | '00:05:00'::interval |
|
|
|||||
operator_session_timeout | interval | 49,6 | '03:00:00'::interval |
|
|
|||||
global_admin_name | varchar | 2147483647 | 'your WebCheckout administrator'::character varying |
|
|
|||||
global_admin_phone | varchar | 2147483647 | √ | null |
|
|
||||
global_admin_email | varchar | 2147483647 | 'changeme@example.com'::character varying |
|
|
|||||
allow_password_reset | bool | 1 | true |
|
|
|||||
allow_operator_password_management | bool | 1 | false |
|
|
|||||
reject_common_passwords | bool | 1 | true |
|
|
|||||
password_minimum_characters | int4 | 10 | √ | 8 |
|
|
||||
pin_minimum_characters | int4 | 10 | √ | 4 |
|
|
||||
default_ticket_type_oid | int8 | 19 | √ | null |
|
|
||||
default_ticket_resolution_oid | int8 | 19 | √ | null |
|
|
||||
default_ticket_priority_oid | int8 | 19 | √ | null |
|
|
||||
default_ticket_severity_oid | int8 | 19 | √ | null |
|
|
||||
default_ticket_problem_type_oid | int8 | 19 | √ | null |
|
|
||||
default_ticket_remedy_type_oid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wco_application_pkey | Primary key | Asc | obj_oid |