Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||
| name | varchar | 2147483647 | null |
|
|
|||||
| organization_oid | int8 | 19 | √ | null |
|
|
||||
| summary | varchar | 2147483647 | √ | null |
|
|
||||
| description | varchar | 2147483647 | √ | null |
|
|
||||
| active | bool | 1 | true |
|
|
|||||
| default_frequency | cl_frequency | 2147483647 | √ | null |
|
|
||||
| default_duration | interval | 49,6 | √ | null |
|
|
||||
| default_start_time_minutes | int4 | 10 | √ | null |
|
|
||||
| default_person_oid | int8 | 19 | √ | null |
|
|
||||
| default_vendor_oid | int8 | 19 | √ | null |
|
|
||||
| default_ticket_type_oid | int8 | 19 | √ | null |
|
|
||||
| default_priority_oid | int8 | 19 | √ | null |
|
|
||||
| default_severity_oid | int8 | 19 | √ | null |
|
|
||||
| default_problem_type_oid | int8 | 19 | √ | null |
|
|
||||
| default_remedy_type_oid | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| maintenance_type_pkey | Primary key | Asc | obj_oid |

