Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
name | varchar | 2147483647 | null |
|
|
|||||
rtype_oid | int8 | 19 | null |
|
|
|||||
maintenance_type_oid | int8 | 19 | null |
|
|
|||||
description | varchar | 2147483647 | √ | null |
|
|
||||
active | bool | 1 | true |
|
|
|||||
auto_take_offline | bool | 1 | false |
|
|
|||||
frequency | cl_frequency | 2147483647 | √ | null |
|
|
||||
duration | interval | 49,6 | √ | null |
|
|
||||
start_time_minutes | int4 | 10 | √ | null |
|
|
||||
person_oid | int8 | 19 | √ | null |
|
|
||||
vendor_oid | int8 | 19 | √ | null |
|
|
||||
ticket_type_oid | int8 | 19 | √ | null |
|
|
||||
priority_oid | int8 | 19 | √ | null |
|
|
||||
severity_oid | int8 | 19 | √ | null |
|
|
||||
problem_type_oid | int8 | 19 | √ | null |
|
|
||||
remedy_type_oid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
maintenance_schedule_pkey | Primary key | Asc | obj_oid |