Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||||||
name | varchar | 2147483647 | null |
|
|
|||||||||
organization_oid | int8 | 19 | √ | null |
|
|
||||||||
active | bool | 1 | true |
|
|
|||||||||
website | varchar | 2147483647 | √ | null |
|
|
||||||||
contact_name | varchar | 2147483647 | √ | null |
|
|
||||||||
varchar | 2147483647 | √ | null |
|
|
|||||||||
address | varchar | 2147483647 | √ | null |
|
|
||||||||
phone | varchar | 2147483647 | √ | null |
|
|
||||||||
cell | varchar | 2147483647 | √ | null |
|
|
||||||||
fax | varchar | 2147483647 | √ | null |
|
|
||||||||
summary | varchar | 2147483647 | √ | null |
|
|
||||||||
description | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
vendor_pkey | Primary key | Asc | obj_oid |