Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||||
name | varchar | 2147483647 | null |
|
|
|||||||
organization_oid | int8 | 19 | null |
|
|
|||||||
state | wcof_tag | 2147483647 | √ | null |
|
|
||||||
type_oid | int8 | 19 | null |
|
|
|||||||
resolution_oid | int8 | 19 | √ | null |
|
|
||||||
priority_oid | int8 | 19 | null |
|
|
|||||||
severity_oid | int8 | 19 | null |
|
|
|||||||
problem_type_oid | int8 | 19 | null |
|
|
|||||||
remedy_type_oid | int8 | 19 | √ | null |
|
|
||||||
summary | varchar | 2147483647 | √ | null |
|
|
||||||
open_date | timestamptz | 35,6 | √ | null |
|
|
||||||
est_close_date | timestamptz | 35,6 | √ | null |
|
|
||||||
close_date | timestamptz | 35,6 | √ | null |
|
|
||||||
patron_oid | int8 | 19 | √ | null |
|
|
||||||
agent_oid | int8 | 19 | √ | 1 |
|
|
||||||
responsible_op_oid | int8 | 19 | √ | 1 |
|
|
||||||
resource_oid | int8 | 19 | √ | null |
|
|
||||||
repair_price | money | 2147483647 | √ | null |
|
|
||||||
repair_warranty_labor | varchar | 2147483647 | √ | null |
|
|
||||||
repair_warranty_parts | varchar | 2147483647 | √ | null |
|
|
||||||
date_sent_out | timestamptz | 35,6 | √ | null |
|
|
||||||
date_returned | timestamptz | 35,6 | √ | null |
|
|
||||||
vendor_oid | int8 | 19 | √ | null |
|
|
||||||
purchase_order | varchar | 2147483647 | √ | null |
|
|
||||||
location_oid | int8 | 19 | √ | null |
|
|
||||||
location_note | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ticket_pkey | Primary key | Asc | obj_oid |
ticket_name_key | Must be unique | Asc | name |
ticket_name_unique_idx | Performance | Asc | name |