Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
type | wcof_tag | 2147483647 | √ | null |
|
|
||||
summary | varchar | 2147483647 | √ | null |
|
|
||||
comment | varchar | 2147483647 | √ | null |
|
|
||||
date | timestamptz | 35,6 | √ | null |
|
|
||||
expense | money | 2147483647 | √ | null |
|
|
||||
time_worked | interval | 49,6 | √ | null |
|
|
||||
ticket_oid | int8 | 19 | √ | null |
|
|
||||
agent_oid | int8 | 19 | √ | 1 |
|
|
||||
expense_type_oid | int8 | 19 | √ | null |
|
|
||||
work_type_oid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ticket_log_pkey | Primary key | Asc | obj_oid |
ticket_log_expense | Performance | Asc | expense |
ticket_log_ticket_oid | Performance | Asc | ticket_oid |
ticket_log_time_worked | Performance | Asc | time_worked |