Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
rank | int4 | 10 | null |
|
|
|||||
organization_oid | int8 | 19 | √ | null |
|
|
||||
resource_type_oid | int8 | 19 | √ | null |
|
|
||||
problem_type_oid | int8 | 19 | √ | null |
|
|
||||
person_oid | int8 | 19 | √ | null |
|
|
||||
system_role_oid | int8 | 19 | √ | null |
|
|
||||
scheduling_group_oid | int8 | 19 | √ | null |
|
|
||||
round_robin | bool | 1 | √ | false |
|
|
||||
last_person_oid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ticket_assignment_rule_pkey | Primary key | Asc | obj_oid |