Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
account_oid | int8 | 19 | √ | null |
|
|
||||
organization_oid | int8 | 19 | √ | null |
|
|
||||
invoice_line_oid | int8 | 19 | √ | null |
|
|
||||
description | varchar | 2147483647 | √ | null |
|
|
||||
amount | money | 2147483647 | 0.0 |
|
|
|||||
creation_date | timestamptz | 35,6 | √ | null |
|
|
||||
created_by | int8 | 19 | √ | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
account_debit_pkey | Primary key | Asc | obj_oid |
account_debit_acct_idx | Performance | Asc | account_oid |
account_debit_org_idx | Performance | Asc | organization_oid |