Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||||
| type | wcof_tag | 2147483647 | √ | null |
|
|
||||||
| subtype | wcof_tag | 2147483647 | √ | null |
|
|
||||||
| invoice_oid | int8 | 19 | √ | null |
|
|
||||||
| resource_oid | int8 | 19 | √ | null |
|
|
||||||
| description | varchar | 2147483647 | √ | null |
|
|
||||||
| creation_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| created_by | int8 | 19 | √ | 1 |
|
|
||||||
| modified | timestamptz | 35,6 | √ | null |
|
|
||||||
| modified_by | int8 | 19 | √ | 1 |
|
|
||||||
| struck | bool | 1 | √ | null |
|
|
||||||
| strike_date | timestamptz | 35,6 | √ | null |
|
|
||||||
| amount | money | 2147483647 | 0.0 |
|
|
|||||||
| quantity | int4 | 10 | 1 |
|
|
|||||||
| subtotal | money | 2147483647 | 0.0 |
|
|
|||||||
| taxable | bool | 1 | √ | null |
|
|
||||||
| tax | money | 2147483647 | 0.0 |
|
|
|||||||
| total | money | 2147483647 | 0.0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_line_pkey | Primary key | Asc | obj_oid |
| invoice_line_invoice_idx | Performance | Asc | invoice_oid |
| invoice_line_resource_idx | Performance | Asc | resource_oid |

