Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||||||
| invoice_id | varchar | 2147483647 | √ | null |
|
|
||||||||
| invoice_status | wcof_tag | 2147483647 | √ | null |
|
|
||||||||
| org_oid | int8 | 19 | √ | null |
|
|
||||||||
| cc_oid | int8 | 19 | √ | null |
|
|
||||||||
| allocation_oid | int8 | 19 | √ | null |
|
|
||||||||
| description | varchar | 2147483647 | √ | null |
|
|
||||||||
| creation_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
| due_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
| hold_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
| created_by | int8 | 19 | √ | 1 |
|
|
||||||||
| class | wcof_tag | 2147483647 | √ | null |
|
|
||||||||
| modified | timestamptz | 35,6 | √ | null |
|
|
||||||||
| modified_by | int8 | 19 | √ | null |
|
|
||||||||
| account_oid | int8 | 19 | null |
|
|
|||||||||
| date_paid | timestamptz | 35,6 | √ | null |
|
|
||||||||
| type_of_payment | wcof_tag | 2147483647 | 'CASH'::wcof_tag |
|
|
|||||||||
| ready_to_bill | bool | 1 | √ | null |
|
|
||||||||
| taxable | bool | 1 | √ | null |
|
|
||||||||
| balance_charges | money | 2147483647 | √ | null |
|
|
||||||||
| balance_taxes | money | 2147483647 | √ | null |
|
|
||||||||
| balance_credits | money | 2147483647 | √ | null |
|
|
||||||||
| raw_balance | money | 2147483647 | √ | null |
|
|
||||||||
| balance | money | 2147483647 | √ | null |
|
|
||||||||
| po_number | varchar | 2147483647 | √ | null |
|
|
||||||||
| reference_id | varchar | 2147483647 | √ | null |
|
|
||||||||
| project_code | varchar | 2147483647 | √ | null |
|
|
||||||||
| credit_card_type | varchar | 2147483647 | √ | null |
|
|
||||||||
| event_description | varchar | 2147483647 | √ | null |
|
|
||||||||
| waived_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
| journaled_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
| last_gather_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
| last_payment_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_pkey | Primary key | Asc | obj_oid |
| invoice_account_idx | Performance | Asc | account_oid |
| invoice_allocation_idx | Performance | Asc | allocation_oid |
| invoice_checkout_center_idx | Performance | Asc | cc_oid |
| invoice_id_idx | Performance | Asc | invoice_id |
| invoice_organization_idx | Performance | Asc | org_oid |
| invoice_status_idx | Performance | Asc | invoice_status |

