Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
hold_type | varchar | 2147483647 | √ | null |
|
|
||||
created | timestamptz | 35,6 | √ | null |
|
|
||||
expires | timestamptz | 35,6 | √ | null |
|
|
||||
description | varchar | 2147483647 | √ | null |
|
|
||||
active | bool | 1 | √ | null |
|
|
||||
person_oid | int8 | 19 | √ | null |
|
|
||||
organization_oid | int8 | 19 | √ | null |
|
|
||||
checkout_center_oid | int8 | 19 | √ | null |
|
|
||||
invoice_oid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
hold_pkey | Primary key | Asc | obj_oid |