Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||
| invoice_oid | int8 | 19 | √ | null |
|
|
||||
| name | varchar | 2147483647 | null |
|
|
|||||
| rate | numeric | 131089 | null |
|
|
|||||
| compound | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_tax_rate_pkey | Primary key | Asc | obj_oid |
| invoice_tax_rate_invoice_oid_idx | Performance | Asc | invoice_oid |

