Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||
| invoice_line_oid | int8 | 19 | √ | null |
|
|
||||
| invoice_tax_rate_oid | int8 | 19 | √ | null |
|
|
||||
| tax_amount | money | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_line_tax_rate_pkey | Primary key | Asc | obj_oid |
| invoice_line_tax_rate_invoice_line_oid_idx | Performance | Asc | invoice_line_oid |
| invoice_line_tax_rate_invoice_tax_rate_oid_idx | Performance | Asc | invoice_tax_rate_oid |

