Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||
| checkout_center_oid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| agent_oid | int8 | 19 | √ | 1 |
|
|
||||||||||||||||||||||||||
| original_agent_oid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| patron_oid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| creation_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| creation_note | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| start_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| real_start_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| end_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| real_end_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| effective_end_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| expire_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| note | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| nonexpiring | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| approved | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| pickup_instructions | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| id | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| auto_circulate | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| patron_class_oid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| contact_person | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| contact_name_string | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| contact_phone_string | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| last_renewal | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||||
| renewal_count | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| delivery_type | wcof_tag | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| deliver_to_string | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| deliver_to_oid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| use_charge_duration | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| charge_duration | interval | 49,6 | √ | null |
|
|
||||||||||||||||||||||||||
| payment_type | wcof_tag | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| credit_card_type | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| po_number | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| reference_id | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| project_code | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| account_oid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||
| event_description | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| allocation_state | wcof_tag | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| copy_of | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| allocation_pkey | Primary key | Asc | obj_oid |
| allocation_approved_idx | Performance | Asc | approved |
| allocation_location_idx | Performance | Asc | checkout_center_oid |
| allocation_patron_idx | Performance | Asc | patron_oid |
| allocation_state_idx | Performance | Asc | allocation_state |

