Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
modified | timestamptz | 35,6 | √ | null |
|
|
||||
status | wcof_tag | 2147483647 | null |
|
|
|||||
origin | varchar | 2147483647 | null |
|
|
|||||
unique_identifier | varchar | 2147483647 | null |
|
|
|||||
organization_oid | int8 | 19 | null |
|
|
|||||
name | varchar | 2147483647 | √ | null |
|
|
||||
description | varchar | 2147483647 | √ | null |
|
|
||||
start_date | timestamptz | 35,6 | √ | null |
|
|
||||
end_date | timestamptz | 35,6 | √ | null |
|
|
||||
contact_oid | int8 | 19 | √ | null |
|
|
||||
telephone | varchar | 2147483647 | √ | null |
|
|
||||
varchar | 2147483647 | √ | null |
|
|
|||||
url | varchar | 2147483647 | √ | null |
|
|
||||
role | varchar | 2147483647 | √ | null |
|
|
||||
note | varchar | 2147483647 | √ | null |
|
|
||||
contact_note | varchar | 2147483647 | √ | null |
|
|
||||
created | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wco_group_pkey | Primary key | Asc | obj_oid |
wco_group_name_idx | Performance | Asc | name |
wco_group_origin_idx | Performance | Asc | origin |
wco_group_status_idx | Performance | Asc | status |
wco_group_unique_identifier_idx | Performance | Asc | unique_identifier |
wco_group_unique_identifier_key | Must be unique | Asc | unique_identifier |