Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||
| sessionid | varchar | 2147483647 | √ | null |
|
|
||
| time_stamp | timestamptz | 35,6 | √ | null |
|
|
||
| origin | varchar | 2147483647 | √ | null |
|
|
||
| checkout_center_oid | int8 | 19 | √ | null |
|
|
||
| login_operator_oid | int8 | 19 | √ | null |
|
|
||
| effective_operator_oid | int8 | 19 | √ | null |
|
|
||
| ui_current_allocation_oid | int8 | 19 | √ | null |
|
|
||
| locked_allocations | _int8 | 19 | √ | null |
|
|
||
| station | varchar | 2147483647 | √ | null |
|
|
||
| query_path | varchar | 2147483647 | √ | null |
|
|
||
| webmethod | varchar | 2147483647 | √ | null |
|
|
||
| xhrmethod | varchar | 2147483647 | √ | null |
|
|
||
| view_allocation_oid | int8 | 19 | √ | null |
|
|
||
| edit_allocation_oid | int8 | 19 | √ | null |
|
|
||
| get_parameters | _varchar | 2147483647 | √ | null |
|
|
||
| post_parameters | _varchar | 2147483647 | √ | null |
|
|
||
| response_time_stamp | timestamptz | 35,6 | √ | null |
|
|
||
| end_locked_allocations | _int8 | 19 | √ | null |
|
|
||
| imho_element | varchar | 2147483647 | √ | null |
|
|
||
| ui_allocation_next_state | wcof_tag | 2147483647 | √ | null |
|
|
||
| bytes_used | int8 | 19 | √ | null |
|
|
||
| time_used | float8 | 17,17 | √ | null |
|
|
||
| status | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| wco_request_log_pkey | Primary key | Asc | obj_oid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors