Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
origin | varchar | 2147483647 | √ | null |
|
|
||||
status | wcof_tag | 2147483647 | null |
|
|
|||||
unique_identifier | varchar | 2147483647 | √ | null |
|
|
||||
group_oid | int8 | 19 | √ | null |
|
|
||||
contact_oid | int8 | 19 | √ | null |
|
|
||||
name | varchar | 2147483647 | √ | null |
|
|
||||
description | varchar | 2147483647 | √ | null |
|
|
||||
start_date | timestamptz | 35,6 | √ | null |
|
|
||||
end_date | timestamptz | 35,6 | √ | null |
|
|
||||
telephone | varchar | 2147483647 | √ | null |
|
|
||||
varchar | 2147483647 | √ | null |
|
|
|||||
url | varchar | 2147483647 | √ | null |
|
|
||||
role | varchar | 2147483647 | √ | null |
|
|
||||
note | varchar | 2147483647 | √ | null |
|
|
||||
contact_note | varchar | 2147483647 | √ | null |
|
|
||||
created_date | timestamptz | 35,6 | √ | null |
|
|
||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
section_pkey | Primary key | Asc | obj_oid |
section_unique_identifier_idx | Performance | Asc | unique_identifier |