Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||
| entity_oid | int8 | 19 | null |
|
|
|||
| entity_class | cl_class | 2147483647 | null |
|
|
|||
| enabled | bool | 1 | √ | true |
|
|
||
| delay | interval | 49,6 | √ | null |
|
|
||
| span | interval | 49,6 | √ | null |
|
|
||
| repeat | bool | 1 | √ | false |
|
|
||
| interval | interval | 49,6 | √ | null |
|
|
||
| override_to | varchar | 2147483647 | √ | null |
|
|
||
| cc | varchar | 2147483647 | √ | null |
|
|
||
| bcc | varchar | 2147483647 | √ | null |
|
|
||
| scheduled_message_type_oid | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| scheduled_message_rule_pkey | Primary key | Asc | obj_oid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors