Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||
certification_id | varchar | 2147483647 | √ | null |
|
|
||||
title | varchar | 2147483647 | √ | null |
|
|
||||
description | varchar | 2147483647 | √ | null |
|
|
||||
resource_type_oid | int8 | 19 | √ | null |
|
|
||||
person_oid | int8 | 19 | √ | null |
|
|
||||
effective_date | timestamptz | 35,6 | null |
|
|
|||||
expiration_date | timestamptz | 35,6 | √ | null |
|
|
||||
revocation_date | timestamptz | 35,6 | √ | null |
|
|
||||
revocation_note | varchar | 2147483647 | √ | null |
|
|
||||
origin | varchar | 2147483647 | null |
|
|
|||||
status | wcof_tag | 2147483647 | 'PENDING'::wcof_tag |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
resource_type_certification_pkey | Primary key | Asc | obj_oid |
resource_type_certification_certification_id_key | Must be unique | Asc | certification_id |
resource_type_certification_effective_date_idx | Performance | Asc | effective_date |
resource_type_certification_expiration_date_idx | Performance | Asc | expiration_date |
resource_type_certification_person_idx | Performance | Asc | person_oid |
resource_type_certification_person_rtype_idx | Performance | Asc/Asc | person_oid + resource_type_oid |
resource_type_certification_resource_type_idx | Performance | Asc | resource_type_oid |
resource_type_certification_status_idx | Performance | Asc | status |