Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||
| origin | varchar | 2147483647 | null |
|
|
|||
| container_unique_identifier | varchar | 2147483647 | √ | null |
|
|
||
| resource_type_unique_identifier | varchar | 2147483647 | √ | null |
|
|
||
| metaclass | varchar | 2147483647 | √ | null |
|
|
||
| file_id | varchar | 2147483647 | √ | null |
|
|
||
| csv_line_number | int4 | 10 | √ | null |
|
|
||
| accessories | varchar | 2147483647 | √ | null |
|
|
||
| asset_tag | varchar | 2147483647 | √ | null |
|
|
||
| barcode | varchar | 2147483647 | √ | null |
|
|
||
| capacity | varchar | 2147483647 | √ | null |
|
|
||
| circulating | varchar | 2147483647 | √ | null |
|
|
||
| condition_note | varchar | 2147483647 | √ | null |
|
|
||
| description | varchar | 2147483647 | √ | null |
|
|
||
| destination | varchar | 2147483647 | √ | null |
|
|
||
| label_id | varchar | 2147483647 | √ | null |
|
|
||
| inventory_date | varchar | 2147483647 | √ | null |
|
|
||
| checkout_center | varchar | 2147483647 | √ | null |
|
|
||
| manufacturer | varchar | 2147483647 | √ | null |
|
|
||
| model | varchar | 2147483647 | √ | null |
|
|
||
| purchase_date | varchar | 2147483647 | √ | null |
|
|
||
| purchase_order | varchar | 2147483647 | √ | null |
|
|
||
| replacement_date | varchar | 2147483647 | √ | null |
|
|
||
| room_number | varchar | 2147483647 | √ | null |
|
|
||
| serial_number | varchar | 2147483647 | √ | null |
|
|
||
| unserialized | varchar | 2147483647 | √ | null |
|
|
||
| url | varchar | 2147483647 | √ | null |
|
|
||
| value | varchar | 2147483647 | √ | null |
|
|
||
| vendor | varchar | 2147483647 | √ | null |
|
|
||
| warranty_labor | varchar | 2147483647 | √ | null |
|
|
||
| warranty_parts | varchar | 2147483647 | √ | null |
|
|
||
| biblio_id | varchar | 2147483647 | √ | null |
|
|
||
| call_number | varchar | 2147483647 | √ | null |
|
|
||
| restrictions | varchar | 2147483647 | √ | null |
|
|
||
| home_location_string | varchar | 2147483647 | √ | null |
|
|
||
| distributor | varchar | 2147483647 | √ | null |
|
|
||
| shelf_location | varchar | 2147483647 | √ | null |
|
|
||
| location_note | varchar | 2147483647 | √ | null |
|
|
||
| mac_address | varchar | 2147483647 | √ | null |
|
|
||
| hostname | varchar | 2147483647 | √ | null |
|
|
||
| hardware_version | varchar | 2147483647 | √ | null |
|
|
||
| software_version | varchar | 2147483647 | √ | null |
|
|
||
| ip_address | varchar | 2147483647 | √ | null |
|
|
||
| budget_number | varchar | 2147483647 | √ | null |
|
|
||
| assigned_person | varchar | 2147483647 | √ | null |
|
|
||
| assigned_department | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| resource_ext_pkey | Primary key | Asc | obj_oid |
| resource_ext_barcode_idx | Performance | Asc | barcode |
| resource_ext_label_id_idx | Performance | Asc | label_id |
| resource_ext_origin_idx | Performance | Asc | origin |
Diagram producer might be missing
No diagrams were produced please see application output for any errors