Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||
| origin | varchar | 2147483647 | null |
|
|
|||
| csv_line_number | int4 | 10 | √ | null |
|
|
||
| academic_career | varchar | 2147483647 | √ | null |
|
|
||
| academic_level | varchar | 2147483647 | √ | null |
|
|
||
| barcode | varchar | 2147483647 | √ | null |
|
|
||
| city | varchar | 2147483647 | √ | null |
|
|
||
| country | varchar | 2147483647 | √ | null |
|
|
||
| department | varchar | 2147483647 | √ | null |
|
|
||
| varchar | 2147483647 | √ | null |
|
|
|||
| expires | varchar | 2147483647 | √ | null |
|
|
||
| fax | varchar | 2147483647 | √ | null |
|
|
||
| first_name | varchar | 2147483647 | √ | null |
|
|
||
| last_name | varchar | 2147483647 | √ | null |
|
|
||
| note | varchar | 2147483647 | √ | null |
|
|
||
| other_name | varchar | 2147483647 | √ | null |
|
|
||
| password | varchar | 2147483647 | √ | null |
|
|
||
| patron_class | varchar | 2147483647 | √ | null |
|
|
||
| postal_code | varchar | 2147483647 | √ | null |
|
|
||
| state | varchar | 2147483647 | √ | null |
|
|
||
| status | varchar | 2147483647 | √ | null |
|
|
||
| street | varchar | 2147483647 | √ | null |
|
|
||
| street2 | varchar | 2147483647 | √ | null |
|
|
||
| telephone | varchar | 2147483647 | √ | null |
|
|
||
| title | varchar | 2147483647 | √ | null |
|
|
||
| userid | varchar | 2147483647 | √ | null |
|
|
||
| external_id | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| person_ext_pkey | Primary key | Asc | obj_oid |
| person_ext_barcode_idx | Performance | Asc | barcode |
| person_ext_external_id_idx | Performance | Asc | external_id |
| person_ext_origin_idx | Performance | Asc | origin |
| person_ext_userid_idx | Performance | Asc | userid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors