Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||
| inventory_oid | int8 | 19 | null |
|
|
|||||
| resource_oid | int8 | 19 | √ | null |
|
|
||||
| kit_components | bool | 1 | √ | null |
|
|
||||
| include_contained | bool | 1 | false |
|
|
|||||
| checkout_center_oid | int8 | 19 | √ | null |
|
|
||||
| homeless | bool | 1 | √ | null |
|
|
||||
| home_location_oid | int8 | 19 | √ | null |
|
|
||||
| sub_locations | bool | 1 | √ | null |
|
|
||||
| resource_type_oid | int8 | 19 | √ | null |
|
|
||||
| sub_types | bool | 1 | √ | null |
|
|
||||
| circulation_status | varchar | 2147483647 | √ | null |
|
|
||||
| online_status | varchar | 2147483647 | √ | null |
|
|
||||
| metaclass | wcof_tag | 2147483647 | √ | null |
|
|
||||
| latest_inventory_date | timestamptz | 35,6 | √ | null |
|
|
||||
| minimum_value | money | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| inventory_selector_pkey | Primary key | Asc | obj_oid |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| inventory_selector_metaclass_check | ((metaclass = ANY (ARRAY['EQUIPMENT'::wcof_tag, 'MEDIA'::wcof_tag, 'LOCATION'::wcof_tag]))) |
| inventory_selector_online_status_check | (((online_status)::text = ANY ((ARRAY['ONLINE'::character varying, 'OFFLINE'::character varying])::text[]))) |
| inventory_selector_circulation_status_check | (((circulation_status)::text = ANY ((ARRAY['CIRCULATING'::character varying, 'NON-CIRCULATING'::character varying])::text[]))) |

