Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||
origin | varchar | 2147483647 | null |
|
|
|||
name | varchar | 2147483647 | √ | null |
|
|
||
billing_contact | varchar | 2147483647 | √ | null |
|
|
||
street | varchar | 2147483647 | √ | null |
|
|
||
street2 | varchar | 2147483647 | √ | null |
|
|
||
city | varchar | 2147483647 | √ | null |
|
|
||
state | varchar | 2147483647 | √ | null |
|
|
||
postal_code | varchar | 2147483647 | √ | null |
|
|
||
country | varchar | 2147483647 | √ | null |
|
|
||
varchar | 2147483647 | √ | null |
|
|
|||
telephone | varchar | 2147483647 | √ | null |
|
|
||
fax | varchar | 2147483647 | √ | null |
|
|
||
tax_exempt_number | varchar | 2147483647 | √ | null |
|
|
||
deleted | varchar | 2147483647 | √ | null |
|
|
||
csv_line_number | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
department_ext_pkey | Primary key | Asc | obj_oid |
department_ext_name_idx | Performance | Asc | name |
department_ext_origin_idx | Performance | Asc | origin |
Diagram producer might be missing
No diagrams were produced please see application output for any errors