Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||||||||||
| name | varchar | 2147483647 | null |
|
|
|||||||||||
| billing_contact_oid | int8 | 19 | √ | null |
|
|
||||||||||
| street | varchar | 2147483647 | √ | null |
|
|
||||||||||
| street2 | varchar | 2147483647 | √ | null |
|
|
||||||||||
| city | varchar | 2147483647 | √ | null |
|
|
||||||||||
| state | varchar | 2147483647 | √ | null |
|
|
||||||||||
| postal_code | varchar | 2147483647 | √ | null |
|
|
||||||||||
| country | varchar | 2147483647 | √ | null |
|
|
||||||||||
| varchar | 2147483647 | √ | null |
|
|
|||||||||||
| telephone | varchar | 2147483647 | √ | null |
|
|
||||||||||
| fax | varchar | 2147483647 | √ | null |
|
|
||||||||||
| tax_exempt_number | varchar | 2147483647 | √ | null |
|
|
||||||||||
| origin | varchar | 2147483647 | null |
|
|
|||||||||||
| deleted | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| department_pkey | Primary key | Asc | obj_oid |

