Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
obj_oid | int8 | 19 | null |
|
|
|||||||||
status | wcof_tag | 2147483647 | null |
|
|
|||||||||
origin | varchar | 2147483647 | null |
|
|
|||||||||
org_oid | int8 | 19 | √ | null |
|
|
||||||||
unique_identifier | varchar | 2147483647 | √ | null |
|
|
||||||||
name | varchar | 2147483647 | √ | null |
|
|
||||||||
description | varchar | 2147483647 | √ | null |
|
|
||||||||
group_oid | int8 | 19 | √ | null |
|
|
||||||||
start_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
end_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
note | varchar | 2147483647 | √ | null |
|
|
||||||||
created_date | timestamptz | 35,6 | √ | null |
|
|
||||||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
authset_pkey | Primary key | Asc | obj_oid |
authset_group_oid_key | Must be unique | Asc | group_oid |
authset_unique_identifier_key | Must be unique | Asc | unique_identifier |