Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_oid | int8 | 19 | null |
|
|
|||
| origin | varchar | 2147483647 | null |
|
|
|||
| department_name | varchar | 2147483647 | √ | null |
|
|
||
| code | varchar | 2147483647 | √ | null |
|
|
||
| note | varchar | 2147483647 | √ | null |
|
|
||
| taxable | varchar | 2147483647 | √ | null |
|
|
||
| deleted | varchar | 2147483647 | √ | null |
|
|
||
| csv_line_number | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| account_code_ext_pkey | Primary key | Asc | obj_oid |
| account_code_ext_origin_idx | Performance | Asc | origin |
Diagram producer might be missing
No diagrams were produced please see application output for any errors