SchemaSpy Analysis of webco_4.0.public - Columns | Generated by SchemaSpy |
Generated by SchemaSpy on Fri Aug 01 13:08 EDT 2014 |
| ||||||
|
webco_4.0.public contains 967 columns - click on heading to sort:
Table | Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
person | academic_career | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | academic_career | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | academic_level | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | academic_level | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | accessories | _varchar | 2147483647 | ARRAY[]::character varying[] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | accessories | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | account_code | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | account_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_log | action | wcof_tag | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hold | active | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tax_rate | active | bool | 1 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
term | active | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | address | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sched_staffed_location | address | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | address_1 | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | address_2 | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization | admin_id | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | agency_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_log | agent | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | agent_oid | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inventory_event | agent_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket | agent_oid | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket_log | agent_oid | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
turndown | agent_oid | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_log | agent_oid | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | aggregate_value | odcl_money | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | agreement_form_grouping | wcof_tag | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | agreement_form_sorting | wcof_tag | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_freelancer_assigned | allocation_freelancer_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_freelancer_role | allocation_freelancer_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | allocation_mode | wcof_tag | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_freelancer | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_group | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_log | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_person | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_repeat_rule | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_route | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_route_message | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_staffing | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_task | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coalesced_deliver_to_v | allocation_oid | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mail_event | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pir_request_log | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_schedule | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
turndown | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mail_event | allocation_reminder_interval_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | alternative_title | wcof_collated_string | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | alternative_title | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_line | amount | odcl_money | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default_allocation_times | apply_when_open | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | approved | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | asset_tag | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | asset_tag | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_staffing | assigned_staff | int4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file_attachment | attached_to_class | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file_attachment | attached_to_oid | int8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | author | wcof_collated_string_list | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | author | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
authset_authorization | authorization_oid | int4 | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type_ext | authorization_required | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type | authorized | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
authset_authorization | authset_oid | int4 | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
authset_location | authset_oid | int4 | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | auto_authorize | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | auto_circulate | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_freelancer | availability | wcof_tag | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | balance | odcl_money | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_charges | balance | numeric | 131089 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_payments | balance | numeric | 131089 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inventory_event | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | biblio_id | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_helix | bibliographic_record_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holding | bibliographic_record_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department_ext | billing_contact | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | billing_contact_email | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | billing_contact_name | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department | billing_contact_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | billing_contact_phone | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | billing_type | wcof_tag | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | budget_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | budget_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | building | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sched_staffed_location | building | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_response_log | bytes_used | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holding | call_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | call_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_controller | can_record | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location_auto_email | cancelled_reservation_cc | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location_auto_email | cancelled_reservation_enabled | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | capacity | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | capacity | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type | caption | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type_ext | caption | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | captions | wcof_tag | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | captions | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_ext | catalog_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | cc_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | charge_duration | interval | 49,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | circulating | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | circulating | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department_ext | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integration_log | class | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | class | wcof_tag | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_log | class | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_ext | class_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | class_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | client_name | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket | close_date | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account_code | code | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account_code_ext | code | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department_code | code | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | color | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | color | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tax_rate | compound | bool | 1 | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | condition_note | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | condition_note | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
agreement_form_config | config | varchar | 2147483647 | '{"version":"1.0","general":{"pageSize":"letter","units":"in","margin":".5"},"title":{"text":"WebCheckout Agreement","align":"right","logo":"","logoAlign":"left"},"header":{"patron":{"name":true,"ID":false,"telephone":true,"email":true,"address":false,"address2":false,"cityStateZip":false,"contactPerson":true,"barcode":false,"department":false},"operator":"operator ID","eventTitle":false,"renewal":false},"contents":{"active":[{"key":"item","header":"Item","width":"1.5","specifier":"id"},{"key":"desc","header":"Description","width":"2.5","rType":true,"topLevelRType":false,"homeLocation":true,"accessories":false,"components":true,"mediaTitle":false},{"key":"qty","header":"Qty","width":".875"},{"key":"return","header":"Return Time","width":".875"},{"key":"fee","header":"Est''d fee","width":".875"},{"key":"feeSubtotal","header":"Est''d subtotal","width":".875"}],"inactive":[{"key":"aggValue","header":"Aggregate Value","width":".5"},{"key":"condition","header":"Condition Note","width":".5"}]},"footer":{"notes":true,"setup":false,"feeTotal":false},"signatory":{"accompany":false}}'::character varying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization | constrain_account_codes | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_contact | contact_data | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | contact_name_string | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | contact_note | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | contact_note | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | contact_person | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | contact_phone_string | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_contact | contact_type | wcof_tag | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | container_foreignid | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | containing_resource_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | contributor | wcof_collated_string_list | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | contributor | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department_ext | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | course | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | course | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hold | created | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integration_log | created | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | created_by | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_line | created_by | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location_auto_email | created_reservation_cc | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location_auto_email | created_reservation_enabled | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | creation_date | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_line | creation_date | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | creation_time | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | credit_card_type | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | credit_card_type | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | crestron_host | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | crestron_port | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account_code_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_member_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | custom_agreement_form_oid | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_controller | daily_sleep_time | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_controller | daily_wake_time | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dat_location | dat_oid | int4 | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dat_organization | dat_oid | int4 | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inventory_event | date | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_location_signature | date | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket_log | date | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
turndown | date | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | date_paid | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket | date_returned | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket | date_sent_out | timestamptz | 35,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location_schedule_node | day_number | int4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
