SchemaSpy Analysis of webco_3.6.1.public - Columns | Generated by SchemaSpy |
Generated by SchemaSpy on Wed May 11 15:14 EDT 2011 |
| ||||||
|
webco_3.6.1.public contains 853 columns - click on heading to sort:
Table | Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
person | academic_career | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | academic_career | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | academic_level | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | academic_level | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | accessories | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | accessories | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | account_code | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | account_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_contents | action | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_item | action | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_log | action | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hold | active | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
term | active | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task | actual_end_time | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task | actual_start_time | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | address | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | address_1 | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | address_2 | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization | admin_id | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task | agency_job_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | agency_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_log | agent | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | agent_oid | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket | agent_oid | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket_log | agent_oid | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
turndown | agent_oid | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_log | agent_oid | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_freelancer_assigned | allocation_freelancer_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_freelancer_role | allocation_freelancer_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_application | allocation_id | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | allocation_mode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_building_pass | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_contents | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_freelancer | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_group | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_item | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_log | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_person | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_repeat_rule | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_route | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_route_message | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_staffing | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_task | allocation_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coalesced_deliver_to_v | allocation_oid | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mail_event | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pir_allocation | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_schedule | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
turndown | allocation_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_line | amount | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default_allocation_times | apply_when_open | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | asset_tag | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | asset_tag | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_staffing | assigned_staff | int4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pq_invoice_line | association | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | author | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | author | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type_ext | authorization_required | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_authorization | authorizations | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type | authorized | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | auto_authorize | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | auto_circulate | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_freelancer | availability | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | balance | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_charges | balance | numeric | 131089 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_payments | balance | numeric | 131089 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | barcode | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | biblio_id | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_helix | bibliographic_record_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holding | bibliographic_record_oid | int8 | 19 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | billing_contact_email | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | billing_contact_name | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department | billing_contact_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | billing_contact_phone | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | billing_type | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | building | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation_item | by_type | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holding | call_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holding_ext | call_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | call_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_controller | can_record | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | capacity | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | capacity | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type | caption | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type_ext | caption | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_ext | catalog_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | cc_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | charge_duration | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_child | child_resource_oid | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holding_ext | circulating | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | circulating | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | circulating | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | city | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integration_log | class | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integration_proc | class | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | class | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_log | class | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_ext | class_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | class_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | client_name | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task | client_oid | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket | close_date | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account_code | code | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department_code | code | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | color | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_configuration | color | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | color | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pq_account_preference | component_states | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | condition_note | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | condition_note | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_contact | contact_data | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | contact_name_string | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | contact_note | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | contact_note | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | contact_person | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | contact_phone_string | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subscription_contact | contact_type | varchar | 2147483647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | container_foreignid | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | containing_resource_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | contributor | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_configuration | contributor | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | contributor | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
service | cost_per_unit | numeric | 131089 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | country | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | course | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_configuration | course | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | course | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hold | created | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integration_log | created | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task | created_at | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | created_by | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_line | created_by | int8 | 19 | √ | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | creation_date | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_line | creation_date | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | creation_time | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | credit_card_type | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | credit_card_type | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | crestron_host | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | crestron_port | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_member_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type_ext | csv_line_number | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_controller | daily_sleep_time | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_controller | daily_wake_time | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dat_location | dat_oid | int4 | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dat_organization | dat_oid | int4 | 10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_configuration | data | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket_log | date | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
turndown | date | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | date_paid | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket | date_returned | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket | date_sent_out | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location_schedule_node | day_number | int4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | day_rollover | int4 | 10 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | default_delivery_type | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type | default_p | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | default_resource_selector | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integration_log | deleted | int8 | 19 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | deleted | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | deleted | bool | 1 | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type | deleted | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
role | deleted | bool | 1 | √ | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task | deleted | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | deleted | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coalesced_deliver_to_v | deliver_to | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | deliver_to_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | deliver_to_string | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pir_allocation | deliver_to_string | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allocation | delivery_type | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_ext | department | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person | department | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person_ext | department | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task | department_job_number | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account_code | department_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
department_code | department_oid | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task | depends_on | int8 | 19 | √ | null |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_configuration | description | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group_ext | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hold | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice_line | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_type_ext | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
term | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ticket_log | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wco_group | description | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource | destination | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | destination | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_controller | device_id | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | director | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_configuration | director | bool | 1 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record_ext | director | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holding | distributor | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holding_ext | distributor | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resource_ext | distributor | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | due_date | timestamp | 29,6 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization | due_days | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bibliographic_record | edition | varchar | 2147483647 | √ | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
